<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Documents &#187; hardware</title>
	<atom:link href="http://greatdocuments.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatdocuments.net</link>
	<description>Technical Writing by Keith Johnson</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Soluto: Anti-Frustration Software</title>
		<link>http://greatdocuments.net/soluto-anti-frustration-software/</link>
		<comments>http://greatdocuments.net/soluto-anti-frustration-software/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:40:48 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[soluto]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1390</guid>
		<description><![CDATA[Yesterday, a good friend of mine created a post about this software program on his Windows blog (called Minty White). Indeed, blogger Rich Robinson is right, we can all get to the point where our machines run really slow and then frustration overshadows us. So, what is the solution? Soluto. That is what Rich recommends. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/SOLUTO-400x231.jpg" alt="SOLUTO" title="SOLUTO" width="400" height="231" class="aligncenter size-medium wp-image-1391" /></p>
<p>Yesterday, a good friend of mine created a post about this software program on his Windows blog (called Minty White). Indeed, blogger Rich Robinson is right, we can all get to the point where our machines run really slow and then frustration overshadows us. So, what is the solution? <a href="http://www.soluto.com/">Soluto</a>. That is what Rich recommends. In fact, this software application looks like a keeper. This weekend, I will download this program on both my work and home laptop computers and see what it can do to speed up my machines. I do not know the level of analysis that it provides regarding how it improves speed, but I am going to keep my eye out for this. Special thanks to Rich Robinson for this post at Minty White. <a href="http://mintywhite.com/windows-7/7maintenance/antifrustration-software/">Click here to read the full post</a>. <a href="http://www.soluto.com/">Click here to check out Soluto software</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/soluto-anti-frustration-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iDocument: Oh really, do you?</title>
		<link>http://greatdocuments.net/idocument-oh-really-do-you/</link>
		<comments>http://greatdocuments.net/idocument-oh-really-do-you/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:34:12 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[idocument]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1039</guid>
		<description><![CDATA[As a Technical Writer, I sometimes ask people (like at a social event) &#8220;so, do you really document your internal processes and procedures at your workplace?&#8221; Most people say &#8220;Oh, sure, I document these things.&#8221; But, the truth is, I believe, that people shy away from composing quality documentation because they don&#8217;t think it matters [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/01/WAVES-400x296.jpg" alt="WAVES" title="WAVES" width="400" height="296" class="aligncenter size-medium wp-image-1040" /></p>
<p>As a Technical Writer, I sometimes ask people (like at a social event) &#8220;so, do you really document your internal processes and procedures at your workplace?&#8221; Most people say &#8220;Oh, sure, I document these things.&#8221; But, the truth is, I believe, that people shy away from composing quality documentation because they don&#8217;t think it matters or they cannot justify the time spent on writing documentation manuals. It is a little bit like taking a long road trip and not first planning and documenting your trip with Map Quest. Yes, sure, you can get a GPS device for your car and wing it and trust the GPS, however, what if your GPS device fails you? Is it not better to have your trip already printed on paper from Map Quest? </p>
<p>That is my approach to documentation &#8211; better safe than sorry. It is better to spend at least SOME time on documentation than none. In business, like the saying goes &#8220;things happen&#8221;. Documentation can mean the difference between the continuance or demise of a company, especially if they get audited by some accounting company or standards committee, let alone need to consult old computer code for an old version of a program that actually works. </p>
<p>Documentation is an investment in the well-being and future of a company. Over time, it could become the source you consult when you need to make critical changes in your company&#8217;s products, internal processes and procedures, or even marketing strategy. My recommendation is that you not ignore the documentation aspect of your business. You will be glad you can say &#8220;Oh, yes, I document.&#8221; </p>
<p>Cheers,</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/idocument-oh-really-do-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Securing The Future</title>
		<link>http://greatdocuments.net/securing-the-future/</link>
		<comments>http://greatdocuments.net/securing-the-future/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:42:37 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=723</guid>
		<description><![CDATA[Today&#8217;s world is changing in an unprecedented way. Only thirty years ago, the personal computer emerged, and at that time Bill Gates boldly stated &#8220;my purpose is to put a personal computer into each home&#8221;. Thirty years later, many people have two computers (a work computer and a personal computer) and also some kind of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2008/10/faves-250x250.jpg" alt="faves" title="faves" width="250" height="250" class="alignleft size-thumbnail wp-image-183" />Today&#8217;s world is changing in an unprecedented way. Only thirty years ago, the personal computer emerged, and at that time Bill Gates boldly stated &#8220;my purpose is to put a personal computer into each home&#8221;. Thirty years later, many people have two computers (a work computer and a personal computer) and also some kind of wireless device like an iPhone or Blackberry. Amazing? Indeed. For me, this is overwhelming at times.</p>
<p>So, how does one go about &#8220;securing one&#8217;s future&#8221;? Is this a rhetorical question? I say not. Today, unlike before, it is hard to join a company and remain there securely for several generations. Companies come and go, merge, expand, downsize, and rise and fall through the course of their existence. So, what can one do?</p>
<p>For me, the answer lies in one simple word (or two, if you see this as two words): self-education. Education has always been the backbone of a society. Education is what made the Greeks famous even until today. Education has allowed knowledge from ancient China endure until today (I was watching Andrew Zimmern last night eating strange foods in China, but also took advantage of some natural cures for his back that originate from thousands of years ago in China). This is one reason why I have joined IT (Information Technology) as a Technical Writer. This is an area that is devoted to end-user education as well as in-house training and education for diverse kinds of systems. The learning never ends, take my word for it.</p>
<p>Again, as I have stated in this blog, Wikipedia remains until today as my favorite website on the Internet. It has become an amazing tool for self-education. Sure, Wikipedia has holes and it is not perfect, but it definitely gets an A grade from me. So, if you dedicate part of your time each week to self-education, this will definitely keep you in the market and able to contribute to the market as things unfold. There is no replacement for self-education. Ultimately, you need to spend time asking important questions and finding answers. This is the way to not only personal growth, but ultimately, securing your own future. </p>
<p>All The Best,</p>
<p>Keith</p>
<p><a href="http://www.linkedin.com/in/greatdocuments">See me at LinkedIn</a><br />
<a href="http://www.facebook.com/techwriterguy">See me at Facebook</a><br />
<a href="http://techwriterguy.stumbleupon.com">See me at StumbleUpon</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/securing-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Value of Information</title>
		<link>http://greatdocuments.net/the-value-of-informatio/</link>
		<comments>http://greatdocuments.net/the-value-of-informatio/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:55:28 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=719</guid>
		<description><![CDATA[The value of information, especially quality and accurate information, is literally &#8220;immeasurable&#8221;. Why do I say this? It is because quality information helps individuals and organizations immensely. If there is a project that involves, for example, four people: a computer systems architect, a computer programmer, a program tester and a technical writer, it is important [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/09/NEWS.jpg" alt="NEWS" title="NEWS" width="332" height="314" class="alignleft size-full wp-image-720" />The value of information, especially quality and accurate information, is literally &#8220;immeasurable&#8221;. Why do I say this? It is because quality information helps individuals and organizations immensely. If there is a project that involves, for example, four people: a computer systems architect, a computer programmer, a program tester and a technical writer, it is important that each individual provide accurate information to the project to ensure its viability. </p>
<p>If the architect passes misinformation to the programmer, the coding will be off. If the programmer fails to insert meaningful comments in his or her source code, then the technical writer&#8217;s documentation will be off. If the architect and programmer both give false parameters to the program tester, then the testing will be inconclusive, that is, not really be able to measure the real performance of the application. </p>
<p>So, it is better, in the end, to have a simpler schema or set of documents, yet these documents accurately reflect the scope and nature of the project and the information is correct and accurate. It is easy to get pulled into wordiness in your documents, but this is just adding fluff. </p>
<p>Quality information need not contain additional elements. Just stick to the basics and others will be able to read your documents with greater success and clarity due to its inherent quality.</p>
<p>All The Best,</p>
<p>Keith</p>
<p><a href="http://www.linkedin.com/in/greatdocuments">Visit me at LinkedIn</a><br />
<a href="http://www.facebook.com/techwriterguy">Visit me at Facebook</a><br />
<a href="http://techwriterguy.stumbleupon.com">Visit me at StumbleUpon</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/the-value-of-informatio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Training</title>
		<link>http://greatdocuments.net/user-training/</link>
		<comments>http://greatdocuments.net/user-training/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:38:42 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=702</guid>
		<description><![CDATA[Over the past twelve years, in some way, I have participated in the development of user manuals for computer software. It has been an enlightening experience and I feel like I have received an opportunity that perhaps was not necessarily available to others. I first worked as a computer trainer in Brazil and then when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/08/USER_TRAIN.jpg" alt="USER_TRAIN" title="USER_TRAIN" width="340" height="255" class="alignleft size-full wp-image-703" />Over the past twelve years, in some way, I have participated in the development of user manuals for computer software.</p>
<p>It has been an enlightening experience and I feel like I have received an opportunity that perhaps was not necessarily available to others. </p>
<p>I first worked as a computer trainer in Brazil and then when I came back to the states after living overseas for five years, I applied for a position with a small firm in Miami (Rene Perez and Associates) and I became the second technical writer there. In this position, I saw firsthand just how important documentation really was. Documentation for the system was used by literally EVERYONE, even the owner, Mr. Rene Perez himself! That is right. Documentation was used by other employees in sales and marketing, customer service, business development, and of course programming and quality assurance. I am talking about manuals that I was writing for the end-user of the program, the aviation companies themselves that had this software!</p>
<p>There is absolutely nothing that replace a quality end-user manual for a computer software program. In some respects, there is a push to move things to more of an on-demand and online platform where manuals are converted to training presentations or videos that sit on the Internet, and people can watch them when they want, etc. The problem with videos is that the user can potentially miss much critical information that is totally included in a traditional user guide. </p>
<p>So, my &#8220;take&#8221; on videos is this&#8230;they are useful for &#8220;short procedures&#8221; and marketing type presentations. However, for long operations that require many steps in a software program, I recommend the traditional user-guide, which of course can be re-presented via your web browser as an online manual. This is better than a training video. After all, what is the goal of documentation? Is it not user comprehension? I believe it is. Therefore, if you can see how videos simply cannot cover important steps and how users can get lost in the video, you will again see things from my angle.</p>
<p>Companies should NEVER abandon traditional end-user manuals or online manuals. They are the true foundation of program documentation and many other things, as I explained above. Software today is often complex and if the video-presenter is moving along assuming certain things that bypass regular documentation notes and ideas, then the user will soon be lost. Let&#8217;s do our best to truly educate the end-user.</p>
<p>Regards,</p>
<p>Keith</p>
<p><a href="http://www.linkedin.com/pub/keith-johnson/4/378/194"><strong>Visit me at LinkedIn</strong></a><br />
<a href="http://www.facebook.com/techwriterguy"><strong>Visit me at Facebook</strong></a><br />
<a href="http://techwriterguy.stumbleupon.com"><strong>Visit me at StumbleUpon</strong></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/user-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backing Up Your Files</title>
		<link>http://greatdocuments.net/backing-up-your-files/</link>
		<comments>http://greatdocuments.net/backing-up-your-files/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:23:11 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=687</guid>
		<description><![CDATA[For those of you who do much file updating or create new files each day, today&#8217;s post is a simple reminder. BACK UP YOUR MOST IMPORTANT FILES DAILY. Do you know how hard it is to recreate a document? Let me tell you something, after spending a whole day on a document, and getting a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/08/SERVER.jpg" alt="SERVER" title="SERVER" width="201" height="251" class="alignleft size-full wp-image-688" />For those of you who do much file updating or create new files each day, today&#8217;s post is a simple reminder.</p>
<p><strong>BACK UP YOUR MOST IMPORTANT FILES DAILY</strong>.</p>
<p>Do you know how hard it is to recreate a document? Let me tell you something, after spending a whole day on a document, and getting a meeting with Subject Matter Experts (SMEs) and then losing the file that you create based on such valuable input is beyond painful. So, there is only one pragmatic solution: be sure to spend the last fifteen minutes of each day backing up your most recent and important files. </p>
<p>You can back up these files either on a network drive or a flash drive depending on your circumstances. But, don&#8217;t have just one copy of an important document. If you lose it for any reason, you will suffer immensely. Just a friendly reminder, here. That is it for today. </p>
<p>All The Best, </p>
<p>Keith</p>
<p><a href="http://www.linkedin.com/in/greatdocuments">http://www.linkedin.com/in/greatdocuments</a><br />
<a href="http://techwriterguy.stumbleupon.com">http://techwriterguy.stumbleupon.com</a><br />
<a href="http://www.facebook.com/techwriterguy">http://www.facebook.com/techwriterguy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/backing-up-your-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Documentation</title>
		<link>http://greatdocuments.net/creative-documentation/</link>
		<comments>http://greatdocuments.net/creative-documentation/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:52:55 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[creative]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=657</guid>
		<description><![CDATA[The title of this post is &#8220;creative documentation&#8221;. I am sure you are wondering &#8220;what is this?&#8221; Well, let me first say that writing documentation is not rocket science. In fact, the entire process of software development, from initial specifications to system design to coding to documentation to testing, implementation and use is as unique [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/08/CREATIVE.jpg" alt="CREATIVE" title="CREATIVE" width="307" height="298" class="alignleft size-full wp-image-658" />The title of this post is &#8220;creative documentation&#8221;. I am sure you are wondering &#8220;what is this?&#8221; Well, let me first say that writing documentation is not rocket science. In fact, the entire process of software development, from initial specifications to system design to coding to documentation to testing, implementation and use is as unique at companies as people are unique. Some companies create their products with a waterfall approach while others have embraced agile software development to handle recurring customer requests and modifications to the original specifications. </p>
<p>Because of all this, technical writers need to apply creativity to the documentation process. Sure, technical writers can become efficient at programs like Microsoft Word, Adobe Robohelp, among others. Sure, a technical writer can say that he has cranked out hundreds of help systems and nicely formatted PDF documents for his readers and audience. However, has he applied the principle of creativity to his documentation?</p>
<p>Let us not forget that the entire mission of documentation is reader comprehension. People are anxious to get to &#8220;what they need&#8221; and also want to understand things &#8220;now&#8221;. I cannot overemphasize this. Many technical writers write a &#8220;nice&#8221; summary of a system but sometimes, when you really need to find &#8220;a specific help&#8221; explanation, you simply cannot. So, this is where the principle of creativity needs to be applied.</p>
<p>First and foremost, technical writers need to put themselves into the shoes of their readers. Most importantly, technical writers need to explain a system in a way that is truly helpful to the reader, and not just meeting high-level requirements specified by the software vendor. What is the point of writing a help file and then software users cannot find the help instruction they really need? </p>
<p>Creative documentation is more than just an idea. It is a practice. It is a way of life for the technical writer or whoever is writing about the software system. Creativity is the &#8220;glue&#8221; that binds standard procedures and explanations with the needs of the reader and user. As much as companies like to standardize the software documentation process, creativity will always be needed. It is truly important for help files to be understandable and for the users of these help files to find what they need. That is quality documentation.</p>
<p>All The Best,</p>
<p>Keith</p>
<p><a href="http://www.linkedin.com/in/greatdocuments">My LinkedIn Profile</a><br />
<a href="http://www.facebook.com/techwriterguy">My Facebook Profile</a><br />
<a href="http://techwriterguy.stumbleupon.com">My StumbleUpon Profile</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/creative-documentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transitioning from College to Work</title>
		<link>http://greatdocuments.net/transitioning-from-college-to-work/</link>
		<comments>http://greatdocuments.net/transitioning-from-college-to-work/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:46:16 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=610</guid>
		<description><![CDATA[I remember when I graduated from college. Those were exciting times. Some good parties, that is for sure. I had lots of expectations about life and pretty much lived under a false illusion that my college gave me (e.g. solid job offers with bonuses and good salaries). But that is all long gone and forgiven [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/07/Toco-Toucan-400x300.jpg" alt="Toco Toucan" title="Toco Toucan" width="400" height="300" class="alignleft size-medium wp-image-611" />I remember when I graduated from college. Those were exciting times. Some good parties, that is for sure. I had lots of expectations about life and pretty much lived under a false illusion that my college gave me (e.g. solid job offers with bonuses and good salaries). But that is all long gone and forgiven now.  The truth about getting a job is that it is TOUGH. The real world is a competitive marketplace so college graduates need to really understand the word &#8220;commencement&#8221; which is another word for graduation. It is because as you leave the comforts of your college bistro (coffee shop, etc.), the big world awaits you. OK, fear not, because I have a few words of hope. </p>
<p>First of all, you have your college degree, right? OK, that is a big plus. Put that on your resume. What have you done during college? Document that on your resume too. Did you lead a club? Did you write for the campus newspaper? That is what I did, incidentally <img src='http://greatdocuments.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><strong>Put all of these things on your resume</strong>. </p>
<p>Secondly, what software programs do you know? This is really important. Today&#8217;s world is virtual, and all businesses are becoming e-businesses. So, if you are a total nerd like I was (just study, newspaper and occasional weekend frat party), then it will help to include software you have mastered. Back in the late 1980s, programs like Page Maker were big and also used in businesses for publishing. In fact, when I first contacted the employment agencies after college, they were really happy I knew how to use a computer and also programs like Page Maker. I practically had a job when I shared this information. </p>
<p>The marketplace today is similar, I believe. Software is a major plus, in fact, perhaps bigger than your degree. So, my suggestion is this. Build a portfolio using your favorite applications. Because you are graduating from college and have no formal business experience, then build a portfolio showing employers that you &#8220;know your stuff&#8221;. So, for me as a writer, I still need to show companies that I know Adobe products like Robohelp and Captivate, not to mention MS-Office 2007.</p>
<p>So, determine the market you are going to enter: communications, finance, education, etc. Then, create a portfolio that will interest employers. Also, before you approach a company, first discover available jobs and the REQUIREMENTS for that job. Biggie here! Employers like prepared people. If you approach them with a resume that answers their questions and concerns, you are close to a job. </p>
<p>Incidentally, the first job I took after college was that of a bartender. I love to mix and mingle with people. I also enjoyed tip-money. I worked in Boston for two years as a bartender before I really switched over to the 9-5 business day. (I worked at the Marriott Hotel at Copley Place bars almost seven days a week, opening and closing and also listening to people and their life challenges. I had lots of fun doing that.) </p>
<p>So, to wrap this up, good luck to all college graduates and congratulations on your degree. Step One is done and now you are at Step Two. </p>
<p><strong>Prepare a good resume and software-skills portfolio and you are on your way</strong>. </p>
<p>All The Best, </p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/transitioning-from-college-to-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start Me Up</title>
		<link>http://greatdocuments.net/start-me-up/</link>
		<comments>http://greatdocuments.net/start-me-up/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:02:19 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=576</guid>
		<description><![CDATA[One utility program I especially enjoy using is the Microsoft Windows System Configuration Utility. This is, of course, because I am a Windows OS user (Windows Vista). So, for those of you using other operating systems, you will have to consult with the documentation of your OS to discover a comparable utility program. In short, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/07/startmeup.jpg" alt="startmeup" title="startmeup" width="590" height="415" class="alignleft size-full wp-image-577" />One utility program I especially enjoy using is the Microsoft Windows System Configuration Utility. This is, of course, because I am a Windows OS user (Windows Vista). So, for those of you using other operating systems, you will have to consult with the documentation of your OS to discover a comparable utility program. </p>
<p>In short, the Microsoft Windows System Configuration Utility program has tabs that let you see, firsthand, what is going on with your computer. One tab, in particular, is the &#8220;Start Up&#8221; tab which shows all the programs that start running as Windows goes through its boot process. </p>
<p>For some of you, this is nothing new. For others, this is a great tip. Why? Because not all programs need to boot with your Windows OS. Why? Well, for starters, you have a limited amount of memory (RAM), even if you have creatively figured ways of expanding your RAM (short term memory). So, the best way to maximize the RAM and then enable your machine to run faster is to disable programs that do not need to be running at the outset. </p>
<p>In this Start Up tab, deselect the programs that you don&#8217;t need to have running at the Windows boot. Only select the programs you really need to have start up with Windows. You will soon see your computer running much faster. </p>
<p>This utility program should come with your Windows XP and/or Vista or whatever version you are running. If not, then consult the Microsoft website and search for this program in their downloads section. Once downloaded and installed, you will be glad you did this. Once you figure out the programs you can have run independent of the Windows boot, your PC will suddenly see greater speed and overall agility. Note: the name of the file on your computer is &#8220;msconfig.exe&#8221; and its location generally speaking is in the Windows\System32 location, unless designated otherwise. </p>
<p>All The Best,</p>
<p>Keith</p>
<p><a href="http://www.google.com/profiles/great.documents">http://www.google.com/profiles/great.documents</a><br />
<a href="http://www.facebook.com/techwriterguy">http://www.facebook.com/techwriterguy</a><br />
<a href="http://techwriterguy.stumbleupon.com">http://techwriterguy.stumbleupon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/start-me-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brave New World Online</title>
		<link>http://greatdocuments.net/brave-new-world-online/</link>
		<comments>http://greatdocuments.net/brave-new-world-online/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:20:44 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[brave]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=561</guid>
		<description><![CDATA[When I was in high school, I had a summer reading list that I had to complete between each year. Usually, there were about four or five books I had to read. Fortunately, back in those days, there was no Internet to distract me! Just kidding. Actually, my summer reading lists were a mix of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2009/07/bnw.jpg" alt="bnw" title="bnw" width="370" height="160" class="alignleft size-full wp-image-562" />When I was in high school, I had a summer reading list that I had to complete between each year. Usually, there were about four or five books I had to read. Fortunately, back in those days, there was no Internet to distract me! Just kidding. Actually, my summer reading lists were a mix of books ranging from Brave New World (topic of this post) to Catcher in the Rye. Typical books that High School English teachers wanted their students to have under their belts for the challenging teenager years that we all had to endure.</p>
<p>The topic of this post is one of those books I had to read, and I believe it was during the summer before my junior year (third year). Brave New World, written by Aldous Huxley, portrays a futuristic vision of man and technology in the not too distant future. It is a relatively easy read and for that reason I have provided this book as the topic of my weekend post here at Great Documents. </p>
<p>For some time now, people in the media and some friends have used the expression &#8220;it is brave new world.&#8221; But do they really know what they are saying? Perhaps, yes. And, perhaps, no. I believe they know what they mean if they have read this book by Mr. Huxley and so sometimes I stop to wonder if people are really saying things they understand. </p>
