<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Documents &#187; writing</title>
	<atom:link href="http://greatdocuments.net/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatdocuments.net</link>
	<description>Technical Writing by Keith Johnson</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free E-book: Advanced System Care 3.6.1</title>
		<link>http://greatdocuments.net/free-e-book-advanced-system-care-3-6-1/</link>
		<comments>http://greatdocuments.net/free-e-book-advanced-system-care-3-6-1/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:19:31 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1522</guid>
		<description><![CDATA[Dear Readers and Visitors: This morning, I finally finished composing a free e-book that describes the basics of a fine utility program that is available as a free download from CNET&#8217;s website download dot com, called Advanced System Care v3.6.1. This remarkable program inspects and repairs your computer (desktop, laptop, netbook, etc.) system and works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatdocuments.net/wp-content/uploads/2010/07/ASCv361.jpg"><img src="http://greatdocuments.net/wp-content/uploads/2010/07/ASCv361.jpg" alt="" title="ASCv361" width="243" height="320" class="aligncenter size-full wp-image-1523" /></a></p>
<p>Dear Readers and Visitors:</p>
<p>This morning, I finally finished composing a free e-book that describes the basics of a fine utility program that is available as a free download from CNET&#8217;s website download dot com, called Advanced System Care v3.6.1. This remarkable program inspects and repairs your computer (desktop, laptop, netbook, etc.) system and works with the very latest in anti-virus, defrag, and other relevant technologies. It is clearly on par with giants like Microsoft Defender and Microsoft Security Essentials. Advanced System Care addresses sensitive issues like privacy, temporary files, and log files, all of which today need to be addressed, lest a spyware program gain new insights into your browsing or confidential information that you thought was safely stored on your local drive. Like AC/DC once sang &#8220;watch your back&#8221;. So, true, especially in the evolving Internet age. </p>
<p><a href="http://www.lulu.com/product/ebook/advanced-system-care-version-36/12051552">CLICK HERE TO DOWNLOAD MY E-BOOK ABOUT ADVANCED SYSTEM CARE v3.6.</a></p>
<p><a href="http://download.cnet.com/Advanced-SystemCare-Free/3000-2086_4-10407614.html">CLICK HERE TO DOWNLOAD ADVANCED SYSTEM CARE 3.6.1 FROM CNET.</a></p>
<p>Regards and Best Wishes for a relaxing weekend,</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/free-e-book-advanced-system-care-3-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Site: File Hippo</title>
		<link>http://greatdocuments.net/great-site-file-hippo/</link>
		<comments>http://greatdocuments.net/great-site-file-hippo/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:51:18 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[hippo]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1515</guid>
		<description><![CDATA[With a subscriber base at nearly 60,000 people, the site called FILEHIPPO is truly a success. What they do is list the most popular and vibrant applications and resources that are being downloaded on the Internet. Why is this important? It is because whether you are a student or business person, you need to know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatdocuments.net/wp-content/uploads/2010/07/FILEHIPPO1.jpg"><img src="http://greatdocuments.net/wp-content/uploads/2010/07/FILEHIPPO1.jpg" alt="" title="FILEHIPPO" width="371" height="279" class="aligncenter size-full wp-image-1519" /></a></p>
<p>With a subscriber base at nearly 60,000 people, the site called FILEHIPPO is truly a success. What they do is list the most popular and vibrant applications and resources that are being downloaded on the Internet. Why is this important? It is because whether you are a student or business person, you need to know what people are doing and where their concerns presently rest. Are they worried about system security? Are they downloading the latest release of Firefox or Chrome? At File Hippo, you will find this out for yourself. Here is the URL for File Hippo: <a href="http://filehippo.com">http://filehippo.com</a>. Wishing you all a nice and restful weekend, Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/great-site-file-hippo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information, Entertainment, Inspiration</title>
		<link>http://greatdocuments.net/information-entertainment-inspiration/</link>
		<comments>http://greatdocuments.net/information-entertainment-inspiration/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:48:49 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1425</guid>
		<description><![CDATA[Everyone who uses the Internet is like the hummingbird drinking a flower&#8217;s nectar. There is something we want to &#8220;take&#8221; from the web and add this to our lives in some way. Over the years, I have observed, along with other bloggers, that there are essentially three categories of Internet consultation. The first category is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/hummingbird.jpg" alt="hummingbird" title="hummingbird" width="523" height="354" class="aligncenter size-full wp-image-1426" /></p>
<p>Everyone who uses the Internet is like the hummingbird drinking a flower&#8217;s nectar. There is something we want to &#8220;take&#8221; from the web and add this to our lives in some way. Over the years, I have observed, along with other bloggers, that there are essentially three categories of Internet consultation. The first category is that of &#8220;information&#8221;. People use the web to get news and information from sites like Wikipedia. Secondly, people love to be entertained. This is what the creators of Pixar said in MSNBC&#8217;s special &#8220;The Pixar Story&#8221;. This is what motivated them to move beyond current cartoon production standards many years ago and pioneer video graphics and now we have a multi-billion dollar industry of Internet entertainment. Finally, people need to be inspired. I have dedicated a majority of posts at Great Documents to technical and software related matters. However, I have also dedicated some posts to this category of Inspiration. We are all people and need to help one another. Hence, the true need for collaboration. So, as you create your blog or website, remember that these three categories form the base and foundation upon which all other categories find themselves: information, entertainment, and inspiration. Have a great week ahead <img src='http://greatdocuments.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/information-entertainment-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Really Matters: Communication</title>
		<link>http://greatdocuments.net/what-really-matters-communication/</link>
		<comments>http://greatdocuments.net/what-really-matters-communication/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:56:43 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[writing]]></category>
		<category><![CDATA[birthday]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1419</guid>
		<description><![CDATA[This weekend I will be turning forty-five (45), and so appears yet another chance to reflect upon my life accomplishments. As a Technical Writer, I have endeavored to make sure my readers enjoy the very best in documentation. As a Father, I make sure I listen to my son and offer him plausible and encouraging [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/communication.jpg" alt="communication" title="communication" width="241" height="267" class="aligncenter size-full wp-image-1420" /></p>
<p>This weekend I will be turning forty-five (45), and so appears yet another chance to reflect upon my life accomplishments. As a <em>Technical Writer</em>, I have endeavored to make sure my readers enjoy the very best in documentation. As a <em>Father</em>, I make sure I listen to my son and offer him plausible and encouraging advice. As a <em>Son</em>, I make sure I am respectful to my parents. As a <em>Husband</em>, I make sure I honor my wife. As a <em>Friend</em>, I make sure I empathize with the struggles of my friends as they work to better their lives and the lives of those around them. What makes all of this possible? One word: <em>communication</em>. Fortunately, I discovered this during my college days and when the world was still an exciting place full of dreams and possibilities. Even though I have aged and grown in wisdom, I still look favorably upon those with the entrepreneurial spirit and who have something great to offer to the world through their creative and technical skills. Again, what makes the world go around is communication. This is the virtual hallmark of progress. Documentation is part of this communication empire and enterprise, if you will. Without progressive communications, the world will almost stop in its tracks. We need to know where we are, where we are going, what is at hand, what is at stake, and how we should approach the challenges of life. So, at 45,  I tell you, remember, good communication skills are the foundation upon which all endeavors of life may find true fulfillment, completion, and a sense of achievement <img src='http://greatdocuments.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/what-really-matters-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks, Emma</title>
		<link>http://greatdocuments.net/thanks-emma/</link>
		<comments>http://greatdocuments.net/thanks-emma/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:17:31 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[emma]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[om]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1414</guid>
		<description><![CDATA[This post is a special “thank you” to Ms. Emma Alvarez, a great social media entrepreneur who took time amidst her very busy schedule to read and review my book “The Power of OM”. Emma is a most talented graphic artist from Spain and her professional work is often displayed at art shows around the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/Emma.jpg" alt="Emma" title="Emma" width="182" height="161" class="aligncenter size-full wp-image-1415" /></p>
<p>This post is a special “thank you” to Ms. Emma Alvarez, a great social media entrepreneur who took time amidst her very busy schedule to read and review my book “The Power of OM”. Emma is a most talented graphic artist from Spain and her professional work is often displayed at art shows around the world. For those of you who question the idea of a meditation book being presented in a Technical Writing blog, never forget that the body and mind can suffer from stress. And what better way to re-energize, relax, and renew oneself than through meditation. This has been my experience and it is my wish for all my readers and visitors to benefit just the same.</p>
<p><a href="http://blog.emmaalvarez.com/2010/06/interview-with-keith-johnson.html">Click here to read Emma&#8217;s review</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/thanks-emma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks, CarolAnn</title>
		<link>http://greatdocuments.net/thanks-carolann/</link>
		<comments>http://greatdocuments.net/thanks-carolann/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:10:24 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[carolann]]></category>
		<category><![CDATA[om]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1409</guid>
		<description><![CDATA[This post is a special &#8220;thank you&#8221; to Ms. CarolAnn BaileyLloyd, a great social media entrepreneur who took time amidst her very busy schedule to read and review my book &#8220;The Power of OM&#8221;. CarolAnn also is a dedicated Web Consultant/Marketer, Ghost Writer, Professional Blogger, and Online Content Developer &#038; SEO/SEM Specialist. For those of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/CarolAnn.jpg" alt="CarolAnn" title="CarolAnn" width="130" height="146" class="aligncenter size-full wp-image-1410" /></p>
<p>This post is a special &#8220;thank you&#8221; to Ms. CarolAnn BaileyLloyd, a great social media entrepreneur who took time amidst her very busy schedule to read and review my book &#8220;The Power of OM&#8221;. CarolAnn also is a dedicated Web Consultant/Marketer, Ghost Writer, Professional Blogger, and Online Content Developer &#038; SEO/SEM Specialist. For those of you who scoff at the idea of a meditation book being presented in a Technical Writing blog, never forget that the body and mind do get tired out. And what better way to re-energize, relax, and renew oneself than through meditation. That has been my experience and it is my wish for all my readers and visitors to benefit just the same. </p>
<p><a href="http://undeniableme.wordpress.com/2010/06/10/book-review-the-power-of-om/">You can click here to read CarolAnn&#8217;s review</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/thanks-carolann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W7 Step by Step: Windows Functionality Table</title>
		<link>http://greatdocuments.net/w7-step-by-step-windows-functionality-table/</link>
		<comments>http://greatdocuments.net/w7-step-by-step-windows-functionality-table/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:33:12 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1397</guid>
		<description><![CDATA[On page 24 of W7 Step by Step, in Chapter 1: Explore Windows 7, the authors give the reader a most valuable table that they can print out and keep with them as they use Windows 7. Essentially this table summarizes the most vital keyboard shortcuts which allow for diverse operations to take place within [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/W7LOGO.jpg" alt="W7LOGO" title="W7LOGO" width="358" height="328" class="aligncenter size-full wp-image-1398" /></p>
<p>On page 24 of W7 Step by Step, in Chapter 1: Explore Windows 7, the authors give the reader a most valuable table that they can print out and keep with them as they use Windows 7. Essentially this table summarizes the most vital keyboard shortcuts which allow for diverse operations to take place within W7. This table can be found on page 24 of this book. It can also be found on the companion CD to this book within the e-book that is presented there. I recommend you take note of these keyboard shortcuts so that you can perform these W7 feats all the better. </p>
<p><em>Keyboard Shortcut &#8211; Function</em></p>
<p>Windows logo key &#8211; open or close the Start menu.<br />
Windows logo key + B &#8211; Select the first icon in the notification are of the taskbar.<br />
Windows logo key + D &#8211; Minimize all open windows.<br />
Windows logo key + E &#8211; Open the Computer window.<br />
Windows logo key + F &#8211; Open the Search window.<br />
Windows logo key + G &#8211; Select or move between desktop gadgets.<br />
Windows logo key + L &#8211; Lock the computer.<br />
Windows logo key + M &#8211; Minimize all open windows.<br />
Windows logo key + Shift + M &#8211; Redisplay the windows.<br />
Windows logo key + P &#8211; Display the Projection controls.<br />
Windows logo key + R &#8211; Open the Run dialog box.<br />
Windows logo key + T &#8211; Select or move between the taskbar buttons.<br />
Windows logo key + U &#8211; Open the Ease Of Access Center window.<br />
Windows logo key + X &#8211; Open the Windows Mobility Center (portable computers only).<br />
Windows logo key + Spacebar &#8211; Make all open windows temporarily transparent (Aero-capable computers only for this command option).</p>
<p>Enjoy your weekend everybody <img src='http://greatdocuments.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://mintywhite.com">Special thanks to Rich Robinson for Windows 7 Pocket Guide</a><br />
<a href="http://otsi.com/products/sbs-overview.htm">Special thanks to Joan Lambert for Windows 7 Step by Step</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/w7-step-by-step-windows-functionality-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterfall = True</title>
		<link>http://greatdocuments.net/waterfall-true/</link>
		<comments>http://greatdocuments.net/waterfall-true/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:37:58 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1383</guid>
		<description><![CDATA[In the same way that a waterfall survives many hundreds of years, just like the image above, so &#8220;the waterfall process&#8221; of software development survives generations of software development and technological change. Essentially, in my fifteen years of software development experience, there are four &#8220;tiers&#8221; which a software program much pass on its journey to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/06/waterfall_true.jpg" alt="waterfall_true" title="waterfall_true" width="395" height="348" class="aligncenter size-full wp-image-1384" /></p>
<p>In the same way that a waterfall survives many hundreds of years, just like the image above, so &#8220;the waterfall process&#8221; of software development survives generations of software development and technological change. Essentially, in my fifteen years of software development experience, there are four &#8220;tiers&#8221; which a software program much pass on its journey to the market (like water falling over a falls into the river below). First, there is the level of &#8220;business analysis&#8221;. Here, an application is created with an emphasis on its utility and how the customer is going to use it. Once this is completed, architects and programmers create the code that enables the business model to come to life within the parameters of the technology at hand. It could be a desktop or laptop computer. It could be a web service. It could be a Wikipedia. It could be an iPhone application. Next, once coding is finished (no pun intended, really), then Quality Assurance makes sure the application lives up to its initial business goals and objectives and that it really works from both the interface and internal logic aspects. Finally, Technical Writers like myself write the User Guide and any necessary Training Presentations to help users get the most out of the program. Today, there is a big push toward processes like Agile and Scrum, but let us remember that no matter the generation, basic laws of development apply. Even though we have Google today, still, if you venture to the Grand Canyon in Arizona, you will see nature unchanged and waterfalls that have been there for centuries. The Waterfall method of turning an idea into a market product is a timeless methodology. That is why I say that Waterfall = True. Regardless of whether you have a Toyota Yaris or a BMW, you have four tires, a motor, and a vehicle that abides by the same laws of motion. The same holds true with software development <img src='http://greatdocuments.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/waterfall-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Rules</title>
		<link>http://greatdocuments.net/google-rules/</link>
		<comments>http://greatdocuments.net/google-rules/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:39:46 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[WWGD]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1358</guid>
		<description><![CDATA[Dear Readers: Right now, I am reading a book written by Jeff Jarvis called What Would Google Do?. It is a really interesting book because, unlike other books that discuss the actual functionality of a software program, this book discusses Google&#8217;s business approach to everything that they do. Basically, Google has redefined the rules of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/05/WWGD.jpg" alt="WWGD" title="WWGD" width="291" height="341" class="aligncenter size-full wp-image-1359" /></p>
<p>Dear Readers:</p>
<p>Right now, I am reading a book written by Jeff Jarvis called <strong>What Would Google Do?</strong>. It is a really interesting book because, unlike other books that discuss the actual functionality of a software program, this book discusses Google&#8217;s business approach to everything that they do. Basically, Google has redefined the rules of business such that they are empowering anybody that uses Google, for whatever reason, whether it is a simple search or Google AdSense. Just when you thought Bill Gates was a man of power, put that thought into check. The founders of Google are more than brilliant mathematicians able to create flawless algorithms for searches. They are brilliant businessmen who really understand how to get people to begin and remain Google-centric. Google is truly dedicated to learning as much as it can about you so that it can work with you and empower you in new ways. Like Jeff Jarvis says, and like Google says &#8220;think distributed&#8221;. So true. Here are the main points of the <strong>Google Rules</strong> that Jeff Jarvis discusses in this book. Thanks for all the hard research, Jeff, and for sharing these insights with the rest of us. Indeed, Google is leading us all into a new generation of business and e-commerce, to say the least.</p>
<p><em>Google Rules</em></p>
<p>1. New Relationship (between Google and you)<br />
2. New Architecture (dynamic, to say the least)<br />
3. New Publicness (hopefully, Google will value your privacy more than Facebook)<br />
4. New Society (Google redefines the idea of society, here)<br />
5. New Economy (It is indeed a virtual economy now)<br />
6. New Business Reality (the playing field is leveled now via the web)<br />
7. New Attitude (with a new business reality comes a new attitude)<br />
8. New Ethic (yes, we still need to be good people, even on the web)<br />
9. New Speed (Motley Crue said it first &#8220;too fast for love&#8221;)<br />
10. New Imperatives (Google will only reveal this to us in small doses)</p>
<p><a href="http://www.amazon.com/What-Would-Google-Jeff-Jarvis/dp/0061709719/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1274902731&#038;sr=1-1">You can get your copy of this book at Amazon by clicking here</a>. </p>
<p>All The Best,</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/google-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Affirmation</title>
		<link>http://greatdocuments.net/the-power-of-affirmation/</link>
		<comments>http://greatdocuments.net/the-power-of-affirmation/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:32:20 +0000</pubDate>
		<dc:creator>Keith Johnson</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://greatdocuments.net/?p=1354</guid>
		<description><![CDATA[Dear Readers: Positive thinking is the source of success. This is the conclusion of not only great philosophers and motivational speakers, but also by great spiritual leaders and even doctors. Recently, I wrote a book called The Power of OM, which is an ancient Sanskrit-language word affirming health, love, compassion, wisdom, success, and all that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greatdocuments.net/wp-content/uploads/2010/05/thepowerofaffirmation.jpg" alt="thepowerofaffirmation" title="thepowerofaffirmation" width="209" height="298" class="aligncenter size-full wp-image-1355" /></p>
<p>Dear Readers:</p>
<p>Positive thinking is the source of success. This is the conclusion of not only great philosophers and motivational speakers, but also by great spiritual leaders and even doctors. Recently, I wrote a book called <strong>The Power of OM</strong>, which is an ancient Sanskrit-language word affirming health, love, compassion, wisdom, success, and all that is good. This book is now available at Lulu Publishers for you to check out. At the same time, not everybody is ready to embrace a mystical word or something that is not yet totally endorsed by the scientific community. BTW, many doctors are studying monks from Hindu and Tibetan traditions and are finding fascinating results from their OM meditation practice. I will keep you posted on this. So, for those of you who believe in positive thinking on more of a purely mental platform, check out my book <strong>365 Great Affirmations</strong>. I wrote this book back in 2008 and it is still a great book to read. It has sold many copies and there are thousands of people around the globe using this book and are receiving benefits from its included affirmations. Here are the links to these two books I have written. Wishing you success as always <img src='http://greatdocuments.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><a href="http://www.lulu.com/product/ebook/the-power-of-om/10993896">The Power of OM</a></strong><br />
<strong><a href="http://www.lulu.com/product/paperback/365-great-affirmations/2238462">The Power of Affirmation</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://greatdocuments.net/the-power-of-affirmation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
